Addressing, numbering, envelope inserting, punching, perforating & pad binding
Variable Data // Variable Printing - personalise Campaigns and Marketing with the help of Variable Data!
Through variable data technology, you can adapt and tailor your printed matter to different addresses and customers. The technology enables cost-effective control to create individually tailored and unique offers to the customer group. For example, customised messages, sales letters, offers and invitations. Both text and image can be varied between each printed sheet through variable data. As for the text, the font and colour can also be varied depending on who is the recipient. The most common areas of use today are Invoice distribution and controlled mailings to Member registers via tab-delimited customer data linked to Excel files. The technology is also used for numbering driving orders, tickets, competition coupons and number plates for sporting events. We also solve envelopes linked to printed mailings and can offer smart arrangements for postage and distribution
Examples of areas of use:
- customised sales/information letters
- DR dispatch
- Printing of club/membership cards
- Numbering of tickets
- Name tags
- Printed matter with barcodes / QR codes / addresses / names etc
- NOTE on printed sheets both Number and Variable Text can be mixed without additional price. For Images and Image-Linked Codes, the price is adjusted as below
- Start fee Variable data Standard: SEK 395, Addressing, Numbering, codes etc. SEK 0.6 each / SEK plus VAT / Per printed copy
- Start fee Advanced: SEK 1,580, Addressing, Numbering, QR codes and Image Variable SEK 1.6 each / SEK plus VAT / Per printed copy
- Start fee Envelope: SEK 395, Iblading SEK 1.5 each
- Envelopes can print with variable data, Start: SEK 395
- Perforation, SEK 195 + SEK 0.6 Printing
- Hole, SEK 195 + SEK 0.6 each
Contact us for more information about variable data and what opportunities the technology gives you, as well as the best price for larger production.
Prices
Variable data
| Quantity | Spec | Price |
|---|---|---|
| 1 copy | Printing set-up Variable Standard | SEK 395 |
| 1 copy | Start Press Variable Advanced (eg Images Codes) | SEK 1,580 |
| 1 copy | Press Addressing Standard e.g | 0.6 SEK |
| 1 copy | Press Numbering Standard e.g | 0.6 SEK |
| 1 copy | Press Addressing Advanced for example (with Images Codes) | SEK 1.6 |
| 1 copy | Press Numbering Advanced for example (with Images Codes | SEK 1.6 |
Punching Perforation
| Quantity | Spec | Price |
|---|---|---|
| 1 copy | Start Hollowing | SEK 195 |
| 1 copy | Hole Following | 0.6 SEK |
| 1 copy | Start Perforation | SEK 195 |
| 1 copy | Perforation The following | 0.6 SEK |
Envelope inserting
| Quantity | Spec | Price |
|---|---|---|
| 1 copy | Start Envelope | SEK 395 |
| 1 copy | 1 insert in envelope | 1.5 SEK |
| 1 copy | 2 submissions in envelope | SEK 2 |
| 1 copy | 3 submissions in envelopes | SEK 3 |
| 1 copy | 4 inserts in envelope | SEK 4 |
| 1 copy | 5 submissions in envelopes | SEK 5 |
| 1 copy | Start Print Envelope With Variable Data | SEK 395 |
| 1 copy | Print Envelope C5 C5H2 The following 1 - 100 ex | SEK 8 |
| 1 copy | Print Envelope C5 C5H2 Following 201 - 300 copies | SEK 6 |
| 1 copy | Print Envelope C5 C5H2 Following 301 - 400 copies | SEK 5 |
| 1 copy | Print Envelope C5 C5H2 Following 401 - 500 copies | SEK 4 |
| 1 copy | Print Envelope C5 C5H2 Following 501 - 600 copies | SEK 3.6 |
| 1 copy | Print Envelope C5 C5H2 Following 601 - 700 copies | SEK 3.2 |
| 1 copy | Print Envelope C5 C5H2 Following 701 - 800 copies | SEK 3 |
| 1 copy | Print Envelope C5 C5H2 The following 801 - 900 copies | SEK 2.8 |
| 1 copy | Print Envelope C5 C5H2 Following 901 - 1,000 copies | SEK 2.7 |
| 1 copy | Print Envelope C4 C4H2 The following 1 - 100 ex | SEK 9 |
| 1 copy | Print Envelope C4 C4H2 Following 101 - 200 copies | SEK 7 |
| 1 copy | Print Envelope C4 C4H2 Following 101 - 200 copies | SEK 6 |
| 1 copy | Print Envelope C4 C4H2 The following 201- 300 copies | SEK 5 |
| 1 copy | Print Envelope C4 C4H2 The following 301- 400 copies | 4.3 SEK |
| 1 copy | Print Envelope C4 C4H2 The following 401- 500 copies | SEK 4.2 |
| 1 copy | Print Envelope C4 C4H2 The following 501- 600 copies | SEK 4.1 |
| 1 copy | Print Envelope C4 C4H2 The following 601-700 copies | 3.9 SEK |
| 1 copy | Print Envelope C4 C4H2 The following 701- 800 copies | 3.8 SEK |
| 1 copy | Print Envelope C4 C4H2 The following 801- 900 copies | 3.7 SEK |
| 1 copy | Print Envelope C4 C4H2 The following 901- 1,000 copies | SEK 3.6 |
Seal Label - Closure
| Quantity | Spec | Price |
|---|---|---|
| 1 copy | Start Print Label Seal CMYK | SEK 195 |
| 1 copy | Press each Seal Seal | SEK 0.48 |
| 1 copy | Start Closure Sorting | SEK 395 |
| 1 copy | Closure Sorting Following Item | 1.5 SEK |
Blocking - Gluing - Wrapping
| Quantity | Spec | Price |
|---|---|---|
| 1 copy | Start Blocking | SEK 195 |
| 1 copy | Blocking Paragraph Following | SEK 2 |
| 1 copy | Wrap Around | SEK 2 |
| 1 copy | Hole Block Start | SEK 195 |
| 1 copy | Hole Block Following | SEK 2 |
Postal submission Distribution Postage
| Quantity | Spec | Price |
|---|---|---|
| 1 copy | Post delivery Standard 1 - 3 Post carrier | SEK 195 |
| 1 copy | Post delivery Standard 4 - 6 Post carrier | SEK 395 |
| 1 copy | Postal delivery Standard 7 - 10 Post carrier | SEK 480 |
| 1 copy | Postal submission Cart | SEK 780 |
| 1 copy | Postal submission Carts | SEK 1,580 |
| 1 copy | Sorting Advanced hourly price | SEK 780 |
| 1 copy | Port Standard Against Invoice Start | SEK 195 |
| 1 copy | Postage 50 grams against invoice 1 - 250 ex | SEK 16.4 |
| 1 copy | Postage 50 grams against invoice 251 - the following | SEK 15.4 |
| 1 copy | Postage 100 grams against invoice 1 - 250 ex | SEK 28.8 |
| 1 copy | Postage 100 grams against invoice 1 - the following | SEK 27.8 |
25% VAT Standard
6% VAT
Exceptions: Abroad and Periodicals
Shipping:
SEK 68 up to 1 kilo
SEK 98 up to 2 kilos
SEK 198 up to 20 kilos
SEK 398 up to 40 kilos
SEK 498 up to 100 kilos
info@adttryck.se
0485-77767
Price catalogue
